Household Income
Average: $187,601
Median: $147,547
Distribution
Source: Esri, 2022
Less than $15,000 | 1.4% |
$15,000 - $24,999 | 1.5% |
$25,000 - $34,999 | 1.8% |
$35,000 - $49,999 | 3.8% |
$50,000 - $74,999 | 9.4% |
$75,000 - $99,999 | 10.4%
|
$100,000 - $149,999 | 22.4% |
$150,000 - $199,999 | 19.5% |
$200,000 or more | 29.7% |
Complete demographic information is available by accessing the Economic Development Profile.