| 2011 Reauthorization Impacts |
| 2007 Promised Crime Control District | Results |
| Delivered | |
| Delivered | |
| Delivered |
| Police Response Times | Year | Priority 1 | Priority 2 |
|---|---|---|
| 2006 | 4:30 | 5:15 |
| 2007 | 4:20 | 5:02 |
| 2008 | 4:08 | 4:47 |
| 2009 | 4:00 | 3:59 |
| 2010 | 3:10 | 3:18 |
| Crime and Accident Rate | Year | Total Reported Crimes | Total Reported Accidents |
|---|---|---|
| 2006 | 24% | 7% |
| 2007 | -12% | 5% |
| 2008 | -3% | 5% |
| 2009 | -5% | -2% |
| 2010 | -7% | -3% |
